Description
- Bout arrondi
- Facile à enfiler
- Semelle crantée
- Elastique imprimé léopard
- Confortable
- Matière recyclable
Available from size 35 to 42 in Black/Honey, these women’s Jumpardi low boots are the perfect pair for rainy days.
Easy to maintain, the Jumpardi low boots will be your perfect partner throughout the autumn and winter.
Size Guide
Sun sandals and derivatives
| Size | Length (cm) | Width (cm) |
|---|---|---|
| 18 | 11.2 | 5 |
| 19 | 11.7 | 5.2 |
| 20 | 12.3 | 5.4 |
| 21 | 12.3 | 5.6 |
| 22 | 13.6 | 5.8 |
| 23 | 13.6 | 5.8 |
| 24 | 14.2 | 5.8 |
| 25 | 14.8 | 6 |
| 26 | 15.6 | 6.2 |
| 27 | 16.2 | 6.2 |
| 28 | 16.8 | 6.4 |
| 29 | 17.4 | 6.6 |
| 30 | 18.2 | 6.8 |
| 31 | 18.6 | 7.2 |
| 32 | 19 | 7.4 |
| 33 | 19.8 | 7.6 |
| 34 | 21 | 7.8 |
| 35 | 21.6 | 8 |
| 36 | 22.2 | 8.2 |
| 37 | 23 | 8.4 |
| 38 | 23.8 | 8.4 |
| 39 | 24.4 | 8.8 |
| 40 | 25 | 9 |
| 41 | 25.6 | 9 |
| 42 | 26.2 | 9.4 |
| 43 | 26.8 | 9.6 |
| 44 | 27.6 | 9.6 |
| 45 | 28 | 9.8 |
| 46 | 28.7 | 10.2 |
| 47 | 30 | 10.2 |
| 48 | 30 | 10.2 |
The boots
| Size | Length (cm) | Width (cm) |
|---|---|---|
| 29 | 18.6 | 7.6 |
| 30 | 19.3 | 7.8 |
| 31 | 20 | 8 |
| 32 | 20.65 | 8.1 |
| 33 | 21.3 | 8.25 |
| 34 | 22 | 8.45 |
| 35 | 22.7 | 8.6 |
| 36 | 23.3 | 8.75 |
| 37 | 24 | 8.85 |
| 38 | 24.65 | 8.95 |
| 39 | 25.25 | 9.05 |
| 40 | 25.9 | 9.15 |
| 41 | 26.55 | 9.3 |
| 42 | 27, 15 | 9.4 |
| 43 | 28.4 | 9.7 |
| 44 | 28.4 | 9.75 |
Skippy Boots
| Length (cm) | Width (cm) | FR size | UK shoe size | US shoe size |
|---|---|---|---|---|
| 23.65 | 7.6 | 36/37 | 3.5/4 | 5.5/6 |
| 25 | 7.80 | 38/39 | 5/6 | 7/8 |
| 25.80 | 8.80 | 40/41 | 6.5/7 | 8.5/9 |
| 27.70 | 8.80 | 42/43 | 8/9 | 9/10 |
| 29.10 | 9.30 | 44/45 | 9.5/10.5 | 10.5/11.5 |
Women’s boots
| Size | Calf circumference (cm) | Stem height (cm) |
|---|---|---|
| 27 | 28.8 | 27 |
| 28 | 29.5 | 28 |
| 29 | 30.2 | 29 |
| 30 | 31.5 | 30 |
| 31 | 32.4 | 31 |
| 32 | 32.5 | 32 |
| 33 | 33 | 32.5 |
| 34 | 34.5 | 39 |
| 35 | 35.5 | 40 |
| 35 | 35.5 | 40 |
| 36 | 36 | 40 |
| 37 | 36.5 | 41 |
| 38 | 37.2 | 41.5 |
| 39 | 38 | 42 |
| 40 | 39 | 42.5 |
| 41 | 39.8 | 44 |
Children’s boots
| Size | Length (cm) | Width (cm) |
|---|---|---|
| 19 | 12.75 | 5.8 |
| 20 | 13.40 | 5.90 |
| 21 | 14.05 | 6.00 |
| 22 | 14.70 | 6.10 |
| 23 | 15.35 | 6.20 |
| 24 | 16.00 | 6.35 |
| 25 | 16.60 | 6.45 |
| 26 | 17.25 | 6.55 |
| 27 | 17.90 | 7.10 |
| 28 | 18.60 | 7.25 |
| 29 | 19.20 | 7.40 |
| 30 | 19.55 | 7.50 |
| 31 | 20.55 | 7.65 |
| 32 | 21.20 | 7.80 |
| 33 | 21.80 | 7.90 |
Sakura 201 sneakers
| Foot length (cm) | FR size | UK shoe size | US shoe size |
|---|---|---|---|
| 218 | 36 | 3.5 | 5.5 |
| 222 | 37 | 4 | 6 |
| 230 | 38 | 5 | 7 |
| 237 | 39 | 6 | 8 |
| 243 | 40 | 6.5 | 8.5 |
| 253 | 41 | 7 | 9 |
T-shirts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Total height (cm) | 69 | 71 | 73 | 75 | 77 |
| Chest circumference (cm) | 46 | 49 | 52 | 56 | 59 |
| Bottom width (cm) | 92 | 98 | 104 | 110 | 116 |
| Sleeve length (cm) | 18 | 19 | 20 | 21 | 22 |
Sweaters – women
| Size | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|
| Total height (cm) | 58 | 59 | 60 | 61.5 | 63 |
| Chest circumference (cm) | 74 | 78 | 82 | 86 | 90 |
| Bottom width (cm) | 72 | 76 | 80 | 84 | 88 |
| Sleeve length (cm) | 57.5 | 58.5 | 59 | 59.5 | 60 |
Sweaters – men
| Size | S | M | L | XL |
|---|---|---|---|---|
| Total height (cm) | 65 | 67 | 69 | 71 |
| Chest circumference (cm) | 80 | 84 | 90 | 96 |
| Bottom width (cm) | 80 | 84 | 90 | 96 |
| Sleeve length (cm) | 63 | 65 | 66 | 67 |




















Reviews
There are no reviews yet.